Análisis Notacional de la eficacia del ataque en waterpolo masculino durante la world league intercontinental cup 2022
dc.contributor.advisor | ||
dc.coverage.spatial | ||
dc.date.accessioned | ||
dc.date.accessioned | 2023-04-19T19:15:28Z | |
dc.date.available | ||
dc.date.available | 2023-04-19T19:15:28Z | |
dc.date.issued | 2022-12-13 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12729/526 | |
dc.format.extent | ||
dc.relation.isformatof | ||
dc.title | Análisis Notacional de la eficacia del ataque en waterpolo masculino durante la world league intercontinental cup 2022 | es_ES |
dcterms.title | ||
dcterms.type |
Files in this item
This item appears in the following Collection(s)
-
Trabajos Finales de Grado - Plan 2012
TFG - Plan 2012